The Manitoba Provincial Nominee Program seeks eligible applicants who can contribute to the province economically, socially and culturally. In-demand occupations in Manitoba are the jobs and professions where there is a high demand for workers in the labour market. These are the jobs for which the employers are actively seeking eligible skilled workers.
If your work experience or current job is among the in-demand occupations in Manitoba, you will be prioritized in the MPNP pathways. MPNP International Education Stream specifically makes it a mandatory requirement to have a job offer in an in-demand occupation in Manitoba.
Table of Contents
- In-demand occupations in Business Finance and Administration
- In-demand occupations in Natural and Applied sciences
- In-demand jobs in Health occupations
- Jobs in education, law, social community, and government services
- Top Manitoba jobs in art, culture, sport and recreation
- Jobs in Sales and service occupations
- In-demand occupations in trade, transport and equipment operators
- Jobs in Natural resources and agriculture
- In Demand Occupations in manufacturing and utilities
- Insights about Manitoba labour market
In-demand occupations in Business Finance and Administration
2021 NOC Code & TEER | Job | Minimum CLB criteria | 2016 NOC and Skill Level |
---|---|---|---|
10010 TEER 0 | Financial managers | CLB 7 | 0111 Level 0 |
10011 TEER 0 | Human resources managers | CLB 7 | 0112 Level 0 |
10019 TEER 0 | Other administrative services managers | CLB 7 | 0114 Level 0 |
10020 TEER 0 | Insurance, real estate and financial brokerage managers | CLB 7 | 0121 Level 0 |
10021 TEER 0 | Banking, credit and other investment managers | CLB 7 | 0122 Level 0 |
10022 TEER 0 | Advertising, marketing and public relations managers | CLB 7 | 0124 Level 0 |
11100 TEER 1 | Financial auditors and accountants | CLB 7 | 1111 Level A |
11101 TEER 1 | Financial and investment analysts | CLB 5 | 1112 Level A |
11102 TEER 1 | Financial advisors | CLB 5 | 1114 Level A |
11109 TEER 1 | Other financial officers | CLB 5 | 1114 Level A |
11200 TEER 1 | Human resources professionals | CLB 5 | 1121 Level A |
11201 TEER 1 | Professional occupations in business management consulting | CLB 5 | 1122 Level A |
11202 TEER 1 | Professional occupations in advertising, marketing and public relations | CLB 5 | 1123 Level A |
12011 TEER 2 | Supervisors, finance and insurance office workers | CLB 5 | 1212 Level B |
12013 TEER 2 | Supervisors, supply chain, tracking and scheduling coordination occupations | CLB 5 | 1215 Level B |
12101 TEER 2 | Human resources and recruitment officers | CLB 5 | 1223 Level B |
12110 TEER 2 | Court reporters, medical transcriptionists and related occupations | CLB 5 | 1251 Level B |
12200 TEER 2 | Accounting technicians and bookkeepers | CLB 5 | 1311 Level B |
13100 TEER 3 | Administrative officers | CLB 5 | 1221 Level B |
13101 TEER 3 | Property administrators | CLB 5 | 1224 Level B |
13110 TEER 3 | Administrative assistants | CLB 5 | 1241 Level B |
13111 TEER 3 | Legal administrative assistants | CLB 5 | 1242 Level B |
13201 TEER 3 | Production and transportation logistics coordinators | CLB 5 | 1215 Level B |
In-demand occupations in Natural and Applied sciences
2021 NOC Code & TEER | Job | Minimum CLB criteria | 2016 NOC and Skill Level |
---|---|---|---|
20010 TEER 0 | Engineering managers | CLB 7 | 0211 Skill Level 0 |
20011 TEER 0 | Architecture and science managers | CLB 7 | 0212 Skill Level 0 |
20012 TEER 0 | Computer and information systems managers | CLB 7 | 0213 Skill Level 0 |
21110 TEER 1 | Biologists and related scientists | CLB 5 | 2121 Skill Level A |
21112 TEER 1 | Agricultural representatives, consultants and specialists | CLB 5 | 2123 Skill Level A |
21200 TEER 1 | Architects | CLB 7 | 2151 Skill level A |
21203 TEER 1 | Land surveyors | CLB 7 | 2154 Skill Level A |
21210 TEER 1 | Mathematicians, statisticians and actuaries | CLB 5 | 2161 Skill Level A |
21211 TEER 1 | Data scientists | CLB 5 | 2171 Skill Level A |
21220 TEER 1 | Cybersecurity specialists | CLB 5 | 2171 Skill Level A |
21221 TEER 1 | Business systems specialists | CLB 5 | 2171 Skill Level A |
21222 TEER 1 | Information systems specialists | CLB 5 | 2171 Skill Level A |
21223 TEER 1 | Database analysts and data administrators | CLB 5 | 2172 Skill Level A |
21230 TEER 1 | Computer systems developers and programmers | CLB 5 | 2174 Skill Level A |
21231 TEER 1 | Software engineers and designers | CLB 5 | 2173 Skill Level A |
21232 TEER 1 | Software developers and programmers | CLB 5 | 2174 Skill Level A |
21233 TEER 1 | Web designers | CLB 5 | 2175 Skill Level A |
21234 TEER 1 | Web developers and programmers | CLB 5 | 2175 Skill Level A |
21300 TEER 1 | Civil engineers | CLB 7 | 2131 Skill Level A |
21301 TEER 1 | Mechanical engineers | CLB 7 | 2132 Skill Level A |
21310 TEER 1 | Electrical and electronics engineers | CLB 7 | 2133 Skill Level A |
21311 TEER 1 | Computer engineers (except software engineers and designers) | CLB 7 | 2147 Skill Level A |
21321 TEER 1 | Industrial and manufacturing engineers | CLB 7 | 2141 Skill Level A |
22100 TEER 2 | Chemical technologists and technicians | CLB 5 | 2211 Skill Level B |
22101 TEER 2 | Geological and mineral technologists and technicians | CLB 5 | 2212 Skill Level B |
22110 TEER 2 | Biological technologists and technicians | CLB 5 | 2221 Skill Level B |
22111 TEER 2 | Agricultural and fish products inspectors | CLB 5 | 2222 Skill Level B |
22212 TEER 2 | Drafting technologists and technicians | CLB 5 | 2253 Skill Level B |
22220 TEER 2 | Computer network and web technicians | CLB 5 | 2281 Skill Level B |
22221 TEER 2 | User support technicians | CLB 5 | 2282 Skill Level B |
22232 TEER 2 | Occupational health and safety specialists | CLB 7 | 112 Skill Level 0 |
22300 TEER 2 | Civil engineering technologists and technicians | CLB 5 | 2231 Skill Level B |
22301 TEER 2 | Mechanical engineering technologists and technicians | CLB 5 | 2232 Skill Level B |
22302 TEER 2 | Industrial engineering and manufacturing technologists and technicians | CLB 5 | 2233 Skill Level B |
22303 TEER 2 | Construction estimators | CLB 5 | 2234 Skill Level B |
22310 TEER 2 | Electrical and electronics engineering technologists and technicians | CLB 5 | 2241 Skill Level B |
22311 TEER 2 | Electronic service technicians (household and business equipment) | CLB 5 | 2242 Skill Level B |
22313 TEER 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | CLB 5 | 2244 Skill Level B |
In-demand jobs in Health occupations
2021 NOC Code & TEER | Job | Minimum CLB criteria | 2016 NOC and Skill Level |
---|---|---|---|
30010 | Managers in health care | CLB 7 | 0311 Skill 0 |
31112 | Audiologists and speech-language pathologists | CLB 7 | 3141 Skill Level A |
31120 | Pharmacists | CLB 7 | 3131 Skill Level A |
31121 | Dietitians and nutritionists | CLB 7 | 3132 Skill Level A |
31200 | Psychologists | CLB 7 | 4151 Skill Level A |
31202 | Physiotherapists | CLB 7 | 3142 Skill Level A |
31203 | Occupational therapists | CLB 7 | 3143 Skill Level A |
31301 | Registered nurses and registered psychiatric nurses | CLB 7 | 3012 Skill Level A |
31303 | Physician assistants, midwives and allied health professionals | CLB 5 | 3212 Skill Level B |
32101 | Licensed practical nurses | CLB 7 | 3233 Skill Level B |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | CLB 7 | 3214 Skill Level B |
32104 | Animal health technologists and veterinary technicians | CLB 5 | 3213 Skill Level B |
32109 | Other technical occupations in therapy and assessment | CLB 7 | 3142 Skill Level A |
32111 | Dental hygienists and dental therapists | CLB 7 | 3222 Skill Level B |
32120 | Medical laboratory technologists | CLB 7 | 3211 Skill Level B |
32121 | Medical radiation technologists | CLB 5 | 3215 Skill Level B |
32124 | Pharmacy technicians | CLB 5 | 3219 Skill Level B |
32129 | Other medical technologists and technicians | CLB 5 | 3219 Skill Level B |
32201 | Massage therapists | CLB 5 | 3236 Skill Level B |
33101 | Medical laboratory assistants and related technical occupations | CLB 5 | 3212 Skill Level B |
33103 | Pharmacy technical assistants and pharmacy assistants | CLB 5 | 3219 Skill Level B |
Jobs in education, law, social community, and government services
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
40030 TEER 0 | Managers in social, community and correctional services | CLB 5 | 0423 Skill Level 0 |
41101 TEER 1 | Lawyers and Quebec notaries | CLB 7 | 4112 Skill level A |
41300 TEER 1 | Social workers | CLB 7 | 4152 Skill level A |
41301 TEER 1 | Therapists in counselling and related specialized therapies | CLB 5 | 4153 Skill level A |
41310 TEER 1 | Police investigators and other investigative occupations | CLB 5 | 4165 Skill level A |
41321 TEER 1 | Career development practitioners and career counsellors (except education) | CLB 5 | 4153 Skill level A |
41400 TEER 1 | Natural and applied science policy researchers, consultants and program officers | CLB 5 | 4161 Skill level A |
41402 TEER 1 | Business development officers and market researchers and analysts | CLB 5 | 4163 Skill level A |
41403 TEER 1 | Social policy researchers, consultants and program officers | CLB 5 | 4164 Skill level A |
41404 TEER 1 | Health policy researchers, consultants and program officers | CLB 5 | 4165 Skill level A |
41405 TEER 1 | Education policy researchers, consultants and program officers | CLB 5 | 4166 Skill level A |
41406 TEER 1 | Recreation, sports and fitness policy researchers, consultants and program officers | CLB 5 | 4167 Skill level A |
41407 TEER 1 | Program officers unique to government | CLB 5 | 4168 Skill level A |
42200 TEER 2 | Paralegal and related occupations | CLB 5 | 4211 Skill level B |
42201 TEER 2 | Social and community service workers | CLB 5 | 4212 Skill level B |
42202 TEER 2 | Early childhood educators and assistants | CLB 7 | 4214 Skill level B |
42203 TEER 2 | Instructors of persons with disabilities | CLB 5 | 4215 Skill level B |
Top Manitoba jobs in art, culture, sport and recreation
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
50012 TEER 0 | Recreation, sports and fitness program and service directors | CLB 5 | 0513 Skill Level 0 |
51120 TEER 1 | Producers, directors, choreographers and related occupations | CLB 5 | 5131 Skill Level A |
52113 TEER 2 | Audio and video recording technicians | CLB 5 | 5225 Skill Level B |
52120 TEER 2 | Graphic designers and illustrators | CLB 5 | 5241 Skill Level B |
52121 TEER 2 | Interior designers and interior decorators | CLB 5 | 5242 Skill Level B |
53123 TEER 3 | Theatre, fashion, exhibit and other creative designers | CLB 5 | 5243 Skill Level B |
54100 TEER 4 | Program leaders and instructors in recreation, sport and fitness | CLB 5 | 5254 Skill Level B |
Jobs in Sales and service occupations
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
60010 TEER 0 | Corporate sales managers | CLB 5 | 0601 Skill Level 0 |
60020 TEER 0 | Retail and wholesale trade managers | CLB 5 | 0621 Skill Level 0 |
60040 TEER 0 | Managers in customer and personal services | CLB 5 | 0651 Skill Level 0 |
62010 TEER 2 | Retail sales supervisors | CLB 5 | 5243 Skill Level B |
62020 TEER 2 | Food service supervisors | CLB 5 | 6311 Skill Level B |
62100 TEER 2 | Technical sales specialists – wholesale trade | CLB 5 | 6221 Skill Level B |
62101 TEER 2 | Retail and wholesale buyers | CLB 5 | 6222 Skill Level B |
63101 TEER 3 | Real estate agents and salespersons | CLB 5 | 6232 Skill Level B |
63102 TEER 3 | Financial sales representatives | CLB 5 | 6235 Skill Level B |
63200 TEER 3 | Cooks | CLB 5 | 6322 Skill Level B |
63202 TEER 3 | Bakers | CLB 5 | 6332 Skill Level B |
64100 TEER 4 | Retail salespersons and visual merchandisers | CLB 5 | 5243 Skill Level B |
64409 TEER 4 | Other customer and information services representatives | CLB 5 | 1123 Skill Level A |
In-demand occupations in trade, transport and equipment operators
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
70010 TEER 0 | Construction managers | CLB 5 | 0711 Skill Level 0 |
70011 TEER 0 | Home building and renovation managers | CLB 5 | 0712 Skill Level 0 |
70012 TEER 0 | Facility operation and maintenance managers | CLB 5 | 0714 Skill Level 0 |
70020 TEER 0 | Managers in transportation | CLB 5 | 0731 Skill Level 0 |
72100 TEER 2 | Machinists and machining and tooling inspectors | CLB 5 | 7231 Skill Level B |
72101 TEER 2 | Tool and die makers | CLB 5 | 7232 Skill Level B |
72102 TEER 2 | Sheet metal workers | CLB 5 | 7233 Skill Level B |
72106 TEER 2 | Welders and related machine operators | CLB 5 | 7237 Skill Level B |
72200 TEER 2 | Electricians (except industrial and power system) | CLB 6 | 7241 Skill Level B |
72201 TEER 2 | Industrial electricians | CLB 6 | 7242 Skill Level B |
72203 TEER 2 | Electrical power line and cable workers | CLB 5 | 7244 Skill Level B |
72204 TEER 2 | Telecommunications line and cable workers | CLB 5 | 7245 Skill Level B |
72205 TEER 2 | Telecommunications equipment installation and cable television service technicians | CLB 5 | 7246 Skill Level B |
72300 TEER 2 | Plumbers | CLB 5 | 7251 Skill Level B |
72310 TEER 2 | Carpenters | CLB 5 | 7271 Skill Level B |
72400 TEER 2 | Construction millwrights and industrial mechanics | CLB 5 | 7311 Skill Level B |
72401 TEER 2 | Heavy-duty equipment mechanics | CLB 5 | 7312 Skill Level B |
72402 TEER 2 | Heating, refrigeration and air conditioning mechanics | CLB 6 | 7313 Skill Level B |
72404 TEER 2 | Aircraft mechanics and aircraft inspectors | CLB 5 | 7315 Skill Level B |
72405 TEER 2 | Machine fitters | CLB 5 | 7316 Skill Level B |
72410 TEER 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers | CLB 5 | 7321 Skill Level B |
72411 TEER 2 | Auto body collision, refinishing and glass technicians and damage repair estimators | CLB 5 | 7322 Skill Level B |
72500 TEER 2 | Crane operators | CLB 6 | 7371 Skill Level B |
72600 TEER 2 | Air pilots, flight engineers and flying instructors | CLB 5 | 2271 Skill Level B |
73100 TEER 3 | Concrete finishers | CLB 5 | 7282 Skill Level B |
73102 TEER 3 | Plasterers, drywall installers and finishers and lathers | CLB 5 | 7284 Skill Level B |
73112 TEER 3 | Painters and decorators (except interior decorators) | CLB 5 | 7294 Skill Level B |
73113 TEER 3 | Floor covering installers | CLB 5 | 7295 Skill Level B |
73310 TEER 3 | Railway and yard locomotive engineers | CLB 5 | 7361 Skill Level B |
73311 TEER 3 | Railway conductors and brakemen/women | CLB 5 | 7362 Skill Level B |
74202 TEER 4 | Air transport ramp attendants | CLB 5 | 1215 Skill Level B |
75101 TEER 5 | Material handlers | CLB 5 | 6221 Skill Level B |
75110 TEER 5 | Construction trades helpers and labourers | CLB 6 | 7371 Skill Level B |
Jobs in Natural resources and agriculture
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
80020TEER 0 | Managers in agriculture | CLB 5 | 0821Skill Level 0 |
In Demand Occupations in manufacturing and utilities
NOC 2021 | Job Titles | Minimum CLB requirement | NOC 2016 |
---|---|---|---|
90010 TEER 0 | Manufacturing managers | CLB 5 | 0911 Skill Level 0 |
90011 TEER 0 | Utilities managers | CLB 5 | 0912 Skill Level 0 |
92100 TEER 2 | Power engineers and power systems operators | CLB 5 | 9241 Skill Level B |
Insights about Manitoba labour market
In addition to listing in-demand occupations in Manitoba, here are some insights about the labour market of the province.
- In the next 5 years, 56% of job openings will need a formal post-secondary education or training.
- Around 68% of the job openings in Manitoba are created to replace the retiring workers
- Healthcare and social assistance consists of the largest percentage of job openings. This is followed by the wholesale and retail trade industry.
- Transport truck drivers, retail salespersons, Nurse Aides, Orderlies and Patient Service Associates, Registered Nurses, Psychiatric nurses are occupations with the highest number of job openings.
- Speaking, active listening, reading comprehension, critical thinking, monitoring, social perceptiveness, coordination, decision making, service orientation, and time management are the top 10 skills required and desired by employers.
Don’t forget to fill the form below to get some insights and advice from our experts!