The OINP foreign worker stream belongs to the Ontario Employer Job Offer pathway. You can apply through this category if:
- You are a foreign worker living in or outside Canada
- You are qualified to be employed in a skilled occupation.
- If you have received a job offer from a valid employer in Ontario
- You aim to settle in the province and contribute to its economy.
OINP Foreign Worker Stream: Overview
- Eligibility Requirements
- List of NOC codes eligible for OINP Foreign Worker Stream
- Scoring Factors
- Documents checklist
- Processing time and Fee
- Steps to Apply
Eligibility Requirements for OINP Foreign Worker Stream
To be eligible to apply for the OINP Foreign Worker Stream, you must meet the following criteria.
Eligibility factors | Requirements |
---|---|
Expression of Interest (EOI) | You must have submitted an Expression of Interest and must receive an ITA in the OINP draws to apply for provincial nomination. You cannot apply without an invitation from the OINP. |
Status in Canada | If you are applying for the program from inside Canada, you must be a temporary resident of the country and have a valid work permit, or study permit. You must maintain your permit and legal status until you are nominated. |
Job Offer | You must have a valid job offer from an eligible employer in Ontario to be eligible for the OINP foreign worker stream. A job offer is valid and acceptable in the OINP foreign worker stream under the following conditions: a. The job offer must be full-time. A full-time employment requires 1560 hours of paid work in a year, or 30 hours per week of paid work in a year. b. The job offer must be permanent. This means that there should be no end date in the offer. Contract-based job offers are ineligible for the OINP foreign worker stream. c. Your job offer must not impact the job of someone involved in a labor dispute. d. The job offer must pay you higher than the median wage for that occupation in the region of Ontario the job is in. For example, the median wage of a nurse (NOC code 31301) in the Toronto region is $36.06 per hour. Thus, an eligible job offer in the OINP foreign worker stream will pay you at least $36.06 per hour. e. In case you are already working with the same employer and in the same position as in your job offer, you must be paid equal to or greater than your current remuneration. f. Your job offer must primarily be in Ontario. If the job offer requires any license or authorization, you must have acquired it. |
Work Experience | You must have at least 2 years of work experience in the last five years. This amounts to at least 3120 hours of paid work in 24 months. The work experience must be paid, full-time, and in the same NOC code as your job offer. If you are working part-time, it should be for at least 15 hours per week. This means at least 3120 hours of work over four years. Your part-time work will be eligible for the OINP foreign worker stream only if it is paid and is in the same NOC code as your job offer. If you have Canadian work experience, it is eligible if it was gained while legally working and residing in the country. |
Valid Employer | The employer who offers you the job will be valid for the OINP foreign worker stream under the following conditions. a. To be eligible for the OINP foreign worker stream, your job offer must be from an employer whose business has been active for at least three years. b. The business or at least a part of it must be situated in Ontario. Additionally, the vacancy for which the job is offered must be situated in Ontario. NOC codes 73300 assigned to transport truck drivers, and 73301 assigned to bus drivers, subway operators, etc, are exempt from this condition. c. If your job offer has the NOC codes 73301 or 73300, the employer must demonstrate a valid Commercial Vehicle Operator’s Registration or CVOR. d. If your employment offer is in the Greater Toronto Area (GTA), the gross annual revenue of your employer’s business must be $1,000,000. If your job offer is outside the Greater Toronto Area, the gross annual revenue of your employer must be at least $500,000. e. If the location of your job is Greater Toronto Area, your employer must have employed at least 5 Canadian citizens or permanent residents. On the other hand, if the location of your job is outside the Greater Toronto Area, your employer must have employed at least 3 Canadian citizens or permanent residents. f. Your job offer will be eligible for the OINP foreign worker stream if it is offered by an employer who has no outstanding orders against the Employment Standards Act, 2000, or the Occupational Health and Safety Act. g. If the employer does not have a positive LMIA, he/she must be able to demonstrate that he/she attempted to fill the vacancy by offering it to a Canadian citizen or permanent resident before offering it to a foreign worker. h. To be considered eligible for the OINP foreign worker stream, the employer must complete the Employer form . |
Settle in Ontario | You must have plans to live in Ontario after getting permanent residency. You must demonstrate long-term ties with the province such as: a. Working in the province b. Applying to jobs and appearing for interviews c. Leasing or owning properties in Ontario d. Having personal relationships and professional affiliations in Ontario e. Studying in Ontario f. Visiting and volunteering in the province. |
Note: Neither you nor any of your family members have any equity in the business of your employer, in any way. It is only acceptable by the OINP foreign worker stream if you have gained equity as part of your employee remuneration. Under such circumstances, the equity gained must be less than 10 percent of the total equity of the employer’s business.
NOC list of occupations eligible for OINP Foreign Worker Stream
TEER 0 | ||||||
00010 | 00011 | 00012 | 00013 | 00014 | 00015 | 10010 |
10010 | 10011 | 10012 | 10019 | 10020 | 10021 | 10022 |
10029 | 10030 | 20010 | 20011 | 20012 | 30010 | 40010 |
40011 | 40012 | 40019 | 40020 | 40021 | 40030 | 40040 |
40041 | 40042 | 50010 | 50011 | 50012 | 60010 | 60020 |
60030 | 60031 | 60040 | 70010 | 70011 | 70012 | 70020 |
70021 | 80010 | 80020 | 80021 | 80022 | 90010 | 90011 |
TEER 1 | ||||||
11100 | 11101 | 11102 | 11103 | 11109 | 11200 | 11201 |
11202 | 21100 | 21101 | 21102 | 21103 | 21109 | 21110 |
21111 | 21112 | 21120 | 21200 | 21201 | 21202 | 21203 |
21210 | 21211 | 21220 | 21221 | 21222 | 21223 | 21230 |
21231 | 21232 | 21233 | 21234 | 21300 | 21301 | 21310 |
21311 | 21320 | 21321 | 21322 | 21330 | 21331 | 21332 |
21390 | 21399 | 31100 | 31101 | 31102 | 31103 | 31110 |
31111 | 31112 | 31120 | 31121 | 31200 | 31201 | 31202 |
31203 | 31204 | 31209 | 31300 | 31301 | 31302 | 31303 |
TEER 2 | ||||||
12010 | 12011 | 12012 | 12013 | 12100 | 12101 | 12102 |
12103 | 12104 | 12110 | 12111 | 12113 | 12200 | 12201 |
12202 | 12203 | 21100 | 21101 | 21102 | 21103 | 21109 |
21110 | 21111 | 21112 | 21120 | 21200 | 21201 | 21202 |
21203 | 21210 | 21211 | 21220 | 21221 | 21222 | 21223 |
21230 | 21231 | 21232 | 21233 | 21234 | 21300 | 21301 |
21310 | 21311 | 21320 | 21321 | 21322 | 21330 | 21331 |
21332 | 21390 | 21399 | 32100 | 32101 | 32102 | 32103 |
32104 | 32109 | 32110 | 32111 | 32112 | 32120 | 32121 |
32122 | 32123 | 32124 | 32129 | 32200 | 32201 | 32209 |
42100 | 42101 | 42102 | 42200 | 42201 | 42202 | 42203 |
42204 | 52100 | 52110 | 52111 | 52112 | 52113 | 52114 |
52119 | 52120 | 52121 | 62010 | 62020 | 62021 | 62022 |
62023 | 62024 | 62029 | 62100 | 62101 | 62200 | 62201 |
62202 | 72010 | 72011 | 72012 | 72013 | 72014 | 72020 |
72021 | 72021 | 72022 | 72023 | 72024 | 72025 | 72100 |
72101 | 72102 | 72103 | 72104 | 72105 | 72106 | 72200 |
72201 | 72202 | 72203 | 72204 | 72205 | 72300 | 72301 |
72302 | 72310 | 72311 | 72320 | 72321 | 72400 | 72401 |
72402 | 72403 | 72404 | 72405 | 72406 | 72410 | 72411 |
72420 | 72421 | 72422 | 72423 | 72429 | 72500 | 72501 |
72600 | 72601 | 72602 | 72603 | 72604 | 72999 | 82010 |
82020 | 82021 | 82030 | 82031 | 92010 | 92011 | 92012 |
92013 | 92014 | 92015 | 92020 | 92021 | 92022 | 92023 |
92024 | 92100 | 92101 | ||||
TEER 3 | ||||||
13100 | 13101 | 13102 | 13110 | 13111 | 13112 | 13200 |
13201 | 33100 | 33101 | 33102 | 33103 | 33109 | 43100 |
43109 | 43200 | 43201 | 43202 | 43203 | 43204 | 53100 |
53110 | 53111 | 53120 | 53121 | 53122 | 53123 | 53124 |
53125 | 53200 | 53201 | 53202 | 63100 | 63101 | 63102 |
63200 | 63201 | 63202 | 63210 | 63211 | 63220 | 63221 |
73100 | 73101 | 73102 | 73110 | 73110 | 73111 | 73112 |
73113 | 73200 | 73201 | 73202 | 73209 | 73300 | 73301 |
73310 | 73311 | 73400 | 73401 | 73402 | 83100 | 83101 |
83110 | 83120 | 83121 | 93100 | 93101 | 93102 | 93200 |
OINP Foreign Worker Stream: EOI Scoring factors.
While registering your Expression of Interest to apply for the OINP foreign worker stream, you will be scored on the following factors.
TEER level of the job offer (10 points) | |
TEER level 0 or 1 | 10 points |
TEER 2 or 3 | 8 points |
TEER 4 or 5 | 0 points |
Broad Occupational Category of your NOC code (depicted by the first digit of your NOC code) | |
BOC 0: Senior management and legislative occupations | 10 points |
BOC 1: Jobs in business, finance and administration | 05 points |
BOC 2: Occupations related to Natural and Applied Science | 10 points |
BOC 3: Healthcare occupations | 10 points |
BOC 4: Jobs in academics, law and social, community and government services | 04 points |
BOC 5: Jobs in arts, sports and recreation | 03 points |
BOC 6: Sales and services jobs | 03 points |
BOC 7: Jobs related to trades, transports and equipment operators | 07 points |
BOC 8: Jobs in natural resources, agriculture and agricultural production. | 04 points |
BOC 9: Jobs in manufacturing and utility. | 05 points |
Location of the Job offer | |
Northern Ontario | 10 points |
Outside Greater Northern Toronto | 08 points |
Inside Greater Toronto | 03 points |
Toronto | 00 points |
Wages per hour paid by the job offer | |
$40 or above | 10 points |
$35.00-$39.99 | 08 points |
$30.00-$34.99 | 07 points |
$25.00-$29.99 | 06 points |
$20.00-$24.99 | 05 points |
Less than $20 | 0 |
Status of Work permit | |
With work permit | 10 points |
Without work permit | 0 points |
Job tenure with the employer | |
If you have worked with an employer who has offered you the job for 6 months or more | 3 points |
If you have worked for less than 6 months or have never worked with the employer who has offered you the job | 0 points |
Earning history of Canadian work experience (if applicable) | |
If you have earned $40k or more in a year | 03 points |
If you have earned less than $40k in a year | 0 points |
Language Proficiency | |
CLB 9 or above | 10 points |
CLB 8 | 06 points |
CLB 7 | 04 points |
CLB 6 or below | 0 points |
Knowledge of the official language | |
Both English and French (CLB 7 in one and at least 6 in other) | 10 points |
Either English or French | 05 points |
Maximum Points available | 76 points |
Documents checklist for OINP Foreign Skilled Worker Stream
If you are invited to apply for provincial nomination to the OINP Foreign Skilled Worker stream, you will need the following documents:
- Identity documents – This includes valid photographs and a copy of your passport.
- Work permit, study permit, or temporary resident visa (if applicable)
- A completed and signed copy of the Employer form (from your employer)
- Copy of a valid job offer letter. The letter must:
- Not be older than 6 months
- Must be on the official letterhead
- Include the business name, address, and contact information
- Signed and stamped by the employer
- Include your designation, NOC code, salary, working hours, working location, date of joining, etc
- Must be signed by both you and the employer
- Pay slips (if you are already working)
- Copy of a positive LMIA (if already working in Canada)
- Reference letters to demonstrate your work experience.
- Copy of an updated resumé
- Documents to demonstrate your intention to permanently live in Ontario. This can include documents of a current or previous job, education, family ties, and strong social connections in Ontario, and property ownership or rent agreements in the province.
Besides the above documents, you might need to upload additional documents to support your EOI score.
Processing time for Foreign Worker Stream
The OINP Foreign worker stream takes approximately 120-150 days or 4 to 5 months to process your application.
Application fee for OINP foreign worker stream
The application fee for the OINP foreign worker stream is $1500 if your job offer is outside the Greater Toronto area (GTA), or $2000 if your job offer is in the Greater Toronto Area.
How to Apply?
- Create a My Ontario account
- Submit an EOI
- Get a score out of 76 points and enter the selection pool.
- Get an invitation to apply in the OINP draws held for the foreign worker stream.
- Submit the documents, pay the fee, and apply to the OINP foreign worker stream within 14 days
- Get a nomination certificate from the province upon application approval
- Apply to IRCC for Canada PR within 6 months.
For more information, fill out the form below and get advice from our experts!