The latest provincial draws were held by Quebec and Ontario on 05th and 10th September 2024. Both the provinces together invited 3,904 candidates to apply for a provincial nomination.
Quebec conducted its latest draw on September 5. The draw issued 1,417 invitations to apply to candidates for a permanent residency. Invited candidates met at least one of the following requirements:
- Scored 575 EOI points (at least)
- Met French language score requirements
Or
- Had a job offer outside the Metropolitan Montreal area
- Met language requirements
Read further about the Quebec Immigration Program.
Download Free Immigration and PR Guide PDF
OINP Draw Details – 10 Sept 2024
The latest OINP draws were held on September 10th and through those 2,487 ITAs were issued. Invited candidates can apply through the Ontario Employer Job Offer: Foreign Worker stream, EJO: International Student Stream, and In-Demand Skills Stream.
15 ITAs were issued to candidates so they can apply to the Foreign Worker Stream. It was a targeted draw for Economic Mobility Pathways Project candidates. Hence, it didn’t have a minimum score requirement.
649 candidates were shortlisted for the In-Demand Skills stream. It was a general draw but candidates had to have a score of 34 and above points.
Under the EJO: International Student stream, there were two targeted draws. One for healthcare and the other, skilled trades workers, though both of them had the same minimum score, 67 points.
806 ITAs were issued to those who may be eligible for the healthcare category and had a job offer in one of the following NOC codes:
NOC Code | Occupation |
30010 | Managers in health care |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
– | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
For the skilled trades category, 1,017 candidates were invited. These candidates also had a job offer in any one of the following NOC codes.
NOC Code | Occupation |
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
Don’t forget to fill out the form below for some insights and advice from our experts!