In this blog, get a clear understanding of the NOC codes used for different applied science jobs in Canada, their average annual salary, and job outlook. We will also mention the particular NOC codes and TEER in which you should be able to get a job.
Download Free Immigration and PR Guide PDF
Applied Sciences Jobs in Canada
These are the applied sciences jobs in Canada with average annual salaries and job outlook in different provinces. We have mentioned only those provinces where the job outlook for the next 3 years is either good or very good.
NOC TEER | NOC Code | NOC Label | Average Annual Salary | Job Outlook |
---|---|---|---|---|
0 | 20010 | Engineering managers | $128,495.52 | NL, NS, NB, MB, ON, SK |
0 | 20011 | Architecture and science managers | $114,735.60 | QC, ON, MB |
0 | 20012 | Computer and information systems managers | $126,491.04 | NL, PEI, NS, NB, QC, ON, MB, SK, AB |
1 | 21100 | Physicists and astronomers | $100,391.04 | ON |
1 | 21101 | Chemists | $79,344 | ON, MB |
1 | 21102 | Geoscientists and oceanographers | $100,391.04 | QC, ON, SK, YT, |
1 | 21103 | Meteorologists and climatologists | $91,872 | AB |
1 | 21109 | Other professional occupations in physical sciences | $96,862.32 | QC, AB, BC |
1 | 21111 | Forestry professionals | $80,388 | – |
1 | 21112 | Agricultural representatives, consultants and specialists | $74,291.04 | MB |
1 | 21300 | Civil engineers | $93,960 | NS, QC, ON, SK, AB, BC, YT |
1 | 21301 | Mechanical engineers | $90,347.76 | PEI, SK |
1 | 21310 | Electrical and electronics engineers | $97,363.44 | NS, QC, ON, SK |
1 | 21320 | Chemical engineers | $105,297.84 | ON |
1 | 21321 | Industrial and manufacturing engineers | $85,336.56 | QC, ON |
1 | 21322 | Metallurgical and materials engineers | $93,960 | PEI, QC, ON, MB, SK, |
1 | 21330 | Mining engineers | $100,391.04 | NL, QC, ON, SK |
1 | 21331 | Geological engineers | $99,806.40 | QC, ON, BC |
1 | 21332 | Petroleum engineers | $120,456.72 | ON |
1 | 21390 | Aerospace engineers | $96,361.20 | QC, ON, MB |
1 | 21311 | Computer engineers (except software engineers and designers) | $97,363.44 | NS, QC |
1 | 21399 | Other professional engineers | $91,872 | NS, QC, ON, SK, |
1 | 21200 | Architects | $80,304.48 | QC, ON, SK, BC, |
1 | 21201 | Landscape architects | $80,388 | ON |
1 | 21202 | Urban and land use planners | $92,164.32 | QC, ON, YT, NU |
1 | 21203 | Land surveyors | $77,443.92 | ON |
1 | 21210 | Mathematicians, statisticians and actuaries | $97,029.36 | QC, ON |
1 | 21220 | Cybersecurity specialists | $91,015.92 | NS, QC, ON, MB, SK, AB, |
1 | 21221 | Business system specialists | $90,347.76 | NL, PEI, NS, QC, ON, MB, SK, AB |
1 | 21222 | Information systems specialists | $90,347.76 | PEI, NS, QC, ON, MB, SK, AB, YT, |
1 | 21223 | Database analysts and data administrators | $85,336.56 | NS, QC, ON, MB, SK, AB |
1 | 21231 | Software engineers and designers | $107,824.32 | NL, NS, QC, ON, MB, SK, AB |
1 | 21211 | Data scientists | $95,964.48 | ON, AB |
1 | 21230 | Computer systems developers and programmers | $86,735.52 | NS, QC |
1 | 21232 | Software developers and programmers | $93,166.56 | NL, PEI, NS, QC, ON, MB, AB |
1 | 21233 | Web designers | $66,377.52 | NS, QC, MB |
1 | 21234 | Web developers and programmers | $75,293.28 | NL, PEI, NS, QC, ON, MB, AB |
1 | 21110 | Biologists and related scientists | $83,520 | PEI, NS, QC, ON, MB, YT, NU |
1 | 21120 | Public and environmental health and safety professionals | $79,991.28 | SK, YT |
2 | 22100 | Chemical technologists and technicians | $55,958.40 | AB, ON, MB, |
2 | 22101 | Geological and mineral technologists and technicians | $62,640 | – |
2 | 22110 | Biological technologists and technicians | $56,376 | PEI |
2 | 22111 | Agricultural and fish products inspectors | $70,386.48 | – |
2 | 22112 | Forestry technologists and technicians | $61,178.40 | – |
2 | 22113 | Conservation and fishery officers | $71,722.80 | – |
2 | 22114 | Landscape and horticulture technicians and specialists | $54,288 | PEI, ON, BC |
2 | 22210 | Architectural technologists and technicians | $62,640 | QC, SK |
2 | 22211 | Industrial designers | $60,238.80 | ON |
2 | 22212 | Drafting technologists and technicians | $60,301.44 | QC, ON |
2 | 22213 | Land survey technologists and technicians | $60,552 | QC, ON |
2 | 22214 | Technical occupations in geomatics and meteorology | $73,080 | AB |
2 | 22220 | Computer network and web technicians | $66,816 | NS, QC, AB, YT |
2 | 22221 | User support technicians | $60,719.04 | NS, QC, SK |
2 | 22222 | Information systems testing technicians | $49,109.76 | NS, QC, MB |
Refer to the following table for the names of the provinces and territories.
Province/Territory | Abbreviation |
---|---|
Alberta | AB |
British Columbia | BC |
Manitoba | MB |
Ontario | ON |
New Brunswick | NB |
Nova Scotia | NS |
Quebec | QC |
Saskatchewan | SK |
Prince Edward Island | PEI |
Northwest Territories | NWT |
Yukon Territory | YT |
Nunavut | NU |
Newfoundland and Labrador | NL |
Don’t forget to fill out the form below for some insights and advice from our experts!