There’s no shortage of finance jobs in Canada. Whether you are looking for a job as a financial manager, financial advisor, payroll administrator, or a receptionist, you are sure to find yourself a good job in the country.
But before you start looking for a finance job in Canada, you should understand the NOC code under which your job position lies. NOC codes constitute an important part of job selection criteria and it is crucial that you mention the correct NOC code on your immigration application when you apply for Canada PR.
Hence, in this blog, we have stated the correct NOC codes for finance jobs in Canada along with their job title or NOC label.
Finance Jobs in Canada
Listed below are the finance jobs in Canada along with their NOC TEER, NOC codes, and average annual salary.
NOC TEER | NOC Code | Job Title | Median Annual Salary |
---|---|---|---|
0 | 10012 | Purchasing managers | 120,827.52 |
0 | 10010 | Financial managers | 116,772.48 |
0 | 10011 | Human resources managers | 116,054.40 |
0 | 10020 | Insurance, real estate and financial brokerage managers | 112,189.44 |
0 | 10022 | Advertising, marketing and public relations managers | 111,682.56 |
0 | 10029 | Other business services managers | 108,472.32 |
0 | 10021 | Banking, credit and other investment managers | 108,303.36 |
0 | 10019 | Other administrative services managers | 101,544.96 |
0 | 10030 | Telecommunication carriers managers | 101,544.96 |
1 | 11103 | Securities agents, investment dealers and brokers | 97,468.80 |
1 | 11201 | Professional occupations in business management consulting | 86,655.36 |
1 | 11100 | Financial auditors and accountants | 81,227.52 |
1 | 11101 | Financial and investment analysts | 81,227.52 |
2 | 12203 | Assessors, business valuators and appraisers | 80,256 |
1 | 11102 | Financial advisors | 73,920 |
1 | 11109 | Other financial officers | 73,920 |
2 | 12201 | Insurance adjusters and claims examiners | 73,645.44 |
2 | 12102 | Procurement and purchasing agents and officers | 72,864 |
2 | 12202 | Insurance underwriters | 70,392.96 |
2 | 12012 | Supervisors, library, correspondence and related information workers | 69,315.84 |
2 | 12011 | Supervisors, finance and insurance office workers | 68,048.64 |
2 | 12104 | Employment insurance and revenue officers | 67,584 |
2 | 12100 | Executive assistants | 66,000 |
2 | 12101 | Human resources and recruitment officers | 66,000 |
1 | 11202 | Professional occupations in advertising, marketing and public relations | 65,873.28 |
2 | 12111 | Health information management occupations | 63,909.12 |
2 | 12010 | Supervisors, general office and administrative support workers | 63,360 |
4 | 14103 | Court clerks and related court services occupations | 61,248 |
2 | 12113 | Statistical officers and related research support occupations | 60,931.20 |
3 | 13102 | Payroll administrators | 60,339.84 |
4 | 14405 | Transportation route and crew schedulers | 59,917.44 |
3 | 13101 | Property administrators | 59,579.52 |
2 | 12112 | Records management technicians | 59,136 |
3 | 13100 | Administrative officers | 58,080 |
4 | 14301 | Correspondence, publication and regulatory clerks | 57,404.16 |
4 | 14403 | Purchasing and inventory control workers | 57,024 |
4 | 14404 | Dispatchers | 57,024 |
2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 55,841.28 |
2 | 12103 | Conference and event planners | 55,841.28 |
3 | 13201 | Production and transportation logistics coordinators | 55,841.28 |
4 | 14402 | Production logistics workers | 55,841.28 |
1 | 11200 | Human resources professionals | 53,687.04 |
4 | 14102 | Personnel clerks | 53,687.04 |
2 | 12200 | Accounting technicians and bookkeepers | 53,222.40 |
3 | 13111 | Legal administrative assistants | 52,800 |
4 | 14401 | Storekeepers and parts persons | 52,800 |
4 | 14202 | Collection clerks | 52,293.12 |
3 | 13110 | Administrative assistants | 52,229.76 |
2 | 12110 | Court reporters, medical transcriptionists and related occupations | 51,955.20 |
3 | 13200 | Customs, ship and other brokers | 50,688 |
4 | 14201 | Banking, insurance and other financial clerks | 50,688 |
4 | 14200 | Accounting and related clerks | 49,695.36 |
3 | 13112 | Medical administrative assistants | 47,646.72 |
4 | 14100 | General office support workers | 47,520 |
4 | 14300 | Library assistants and clerks | 47,520 |
4 | 14111 | Data entry clerks | 44,668.80 |
4 | 14112 | Desktop publishing operators and related occupations | 44,352 |
4 | 14101 | Receptionists | 42,240 |
4 | 14400 | Shippers and receivers | 42,240 |
4 | 14110 | Survey interviewers and statistical clerks | 39,768.96 |
Don’t forget to fill out the form below for some insights and advice from our experts!