Teaching jobs are one of the in-demand jobs in Canada. Most of the Canadian provinces and territories are looking to hire more educators in order to fulfill the job requirements. Teaching jobs in Canada not only require more people but also pay a nice income. On an average, a secondary school teacher in Canada would earn CAN$57.60 an hour and CAN$108,288 a year. With this much money, you can easily settle down to live a nice life.
In this blog, we will list some of the highest paying teaching jobs in Canada, their NOC codes, and job outlook.
Download Free Immigration and PR Guide PDF
Highest Paying Teaching Jobs in Canada
Some of the highest paid teaching jobs in Canada are given below.
- Secondary School Teacher
- Primary School Teacher
- College Teaching Assistant
- Early Childhood Assistant
- Elementary School Teacher’s Aide
Their NOC codes, highest end of hourly wage and annual salary are also provided:
Job Title | NOC Code | Highest End of Hourly Wage | Annual Income |
---|---|---|---|
Secondary School Teacher | NOC 41220 | $57.60 | $108,288 |
Primary School Teacher | NOC 41221 | $54.95 | $97,354 |
College Teaching Assistant | NOC 41201 | $47.12 | $88,595.20 |
Early Childhood Assistant | NOC 42202 | $27.75 | $52,092 |
Elementary School Teacher’s Aide | NOC 43100 | 29.75 | $55,592 |
Source: Job Bank
Teaching Job Salaries & Outlook: Canadian Provinces and Territories Wise
The salary of educator job vacancies and job outlook are presented in the table below, based on the data taken from each Canadian province and territory.
Job Outlook | Job Title | NOC Code | Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Quebec | Saskatchewan | Yukon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | Secondary School Teacher | NOC 41220 | $106,304 | $102,790 | $104,256 | $81,038.80 | $119,514 | $123,328 | $70,726 | $137,520 | $114,504 | $96,860.20 | $103,284 | $104,967.60 | $112,408 |
Moderate | Primary School Teacher | NOC 41221 | $98,638 | $99,976.40 | $103,636.80 | $85,321.60 | $111,539.60 | $114,351.20 | $92,416.00 | $133,479.20 | $105,368 | $87,407.40 | $96,342 | $96,044 | $117,960 |
Moderate | College Teaching Assistant | NOC 41201 | $92,416 | $88,305 | $73,054.40 | $76,519.60 | $79,224.80 | – | $74,088.00 | – | $88,040 | $94,061.60 | $92,416 | $76,870.80 | $82,576 |
Good | Early Childhood Assistant | NOC 42202 | $49,658.40 | $48,680 | $45,120 | $43,16 | $39,090.80 | $58,040 | $44,020.00 | $56,400 | $52,480 | $50,799.60 | $52,034.40 | $41,369.20 | $59,587.60 |
Good | Elementary School Teacher’s Aide | NOC 43100 | $53,220 | $56,588 | $50,308.80 | $60,764 | $56,400 | $84,600 | $43,160 | $83,307.20 | $57,168 | $56,400 | $52,480 | $47,828.80 | $69,320 |
Source: Job Bank
Don’t forget to fill out the form below for some insights and advice from our experts!